home/daleagro/tmp/analog/6.html 0000644 00000205241 14764202053 0012355 0 ustar 00
Program started on Sun, Jun 30 2024 at 3:24 PM.
Analyzed requests from Fri, Dec 01 2023 at 2:15 PM to Sun, Jun 30 2024 at 2:59 PM (212.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 3:24 PM.
Successful requests: 9,499 (179)
Average successful requests per day: 44 (25)
Successful requests for pages: 1,367 (6)
Average successful requests for pages per day: 6 (0)
Failed requests: 28,345 (66)
Redirected requests: 8,384 (19)
Distinct files requested: 6,373 (16,653)
Distinct hosts served: 730 (3,614)
Data transferred: 40.98 megabytes (88.22 kilobytes)
Average data transferred per day: 197.91 kilobytes (12.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 1744 | 73 | ![]() |
Jan 2024 | 2208 | 306 | ![]() ![]() ![]() ![]() ![]() |
Feb 2024 | 1732 | 338 | ![]() ![]() |
Mar 2024 | 1061 | 128 | ![]() ![]() ![]() |
Apr 2024 | 943 | 175 | ![]() ![]() |
May 2024 | 962 | 240 | ![]() ![]() |
Jun 2024 | 849 | 107 | ![]() ![]() ![]() |
Busiest month: Feb 2024 (338 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1357 | 250 | ![]() ![]() ![]() |
Mon | 1425 | 191 | ![]() |
Tue | 1732 | 217 | ![]() ![]() ![]() |
Wed | 1323 | 186 | ![]() ![]() ![]() ![]() ![]() |
Thu | 1342 | 199 | ![]() ![]() |
Fri | 1073 | 137 | ![]() ![]() ![]() ![]() |
Sat | 1247 | 187 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 504 | 55 | ![]() ![]() ![]() |
1 | 246 | 23 | ![]() |
2 | 440 | 63 | ![]() ![]() ![]() |
3 | 294 | 35 | ![]() ![]() |
4 | 521 | 28 | ![]() ![]() |
5 | 424 | 30 | ![]() ![]() |
6 | 346 | 77 | ![]() ![]() ![]() |
7 | 424 | 71 | ![]() ![]() |
8 | 480 | 86 | ![]() ![]() ![]() ![]() |
9 | 320 | 8 | ![]() ![]() |
10 | 725 | 57 | ![]() ![]() ![]() |
11 | 339 | 29 | ![]() ![]() |
12 | 407 | 28 | ![]() ![]() |
13 | 321 | 64 | ![]() ![]() ![]() |
14 | 311 | 63 | ![]() ![]() ![]() |
15 | 233 | 15 | ![]() ![]() |
16 | 522 | 121 | ![]() ![]() ![]() |
17 | 369 | 55 | ![]() ![]() ![]() |
18 | 307 | 55 | ![]() ![]() ![]() |
19 | 385 | 94 | ![]() |
20 | 545 | 115 | ![]() ![]() ![]() ![]() |
21 | 264 | 52 | ![]() ![]() |
22 | 387 | 75 | ![]() ![]() ![]() |
23 | 385 | 68 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
9499 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
6244 | 0.08% | 66.29 |
376 | 13.07% | 44 |
278 | 13.43% | 34 |
254 | 8.61% | 3 |
250 | 5.83% | 52 |
161 | 1.29% | 20 |
153 | 0.52% | 4 |
127 | 8.75% | 54 |
95 | 7.67% | 18 |
78 | 0.02% | 66.249 |
65 | 1.08% | 85 |
58 | 14.18% | 35 |
57 | 1.10% | 45 |
57 | 0.12% | 154.12 |
50 | 0.74% | 94 |
42 | 0.29% | 13 |
38 | 0.08% | 194.163 |
38 | 0.08% | 185.197 |
38 | 0.77% | 91 |
38 | 0.08% | 81.0 |
1002 | 22.22% | [not listed: 206 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1250 | http://daleagro.com/ |
10 | http://www.daleagro.com/ |
3 | http://simplesite.com/ |
3 | http://66.29.138.168/ |
2 | http://mail.daleagro.com/ |
1 | http://66.29.147.146/ |
1 | https://daleagro.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
911 | 910 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
220 | 220 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
1263 | 52 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36 |
62 | 43 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
21 | 21 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
13 | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
8 | 8 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
39 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
69 | 7 | Go-http-client/1.1 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
8 | 4 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
3 | 3 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.46 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
1 | 1 | python-requests/2.24.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
1 | 1 | python-requests/2.31.0 |
4 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
1 | 1 | Python-urllib/3.12 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
2 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
2 | 1 | Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125. |
6752 | 5 | [not listed: 147 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2579 | 1084 | Safari |
2538 | 1074 | Safari/537 | |
16 | 10 | Safari/533 | |
2 | 288 | 250 | Firefox |
220 | 220 | Firefox/95 | |
21 | 21 | Firefox/62 | |
3 | 3 | Firefox/91 | |
6 | 2 | Firefox/73 | |
1 | 1 | Firefox/125 | |
1 | 1 | Firefox/66 | |
4 | 1 | Firefox/72 | |
10 | 1 | Firefox/79 | |
3 | 69 | 7 | Go-http-client |
69 | 7 | Go-http-client/1 | |
4 | 213 | 4 | Netscape (compatible) |
5 | 8 | 2 | python-requests |
8 | 2 | python-requests/2 | |
6 | 1 | 1 | Python-urllib |
1 | 1 | Python-urllib/3 | |
6289 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1173 | 955 | Windows |
1121 | 940 | Windows NT | |
14 | 10 | Windows XP | |
38 | 5 | Unknown Windows | |
2 | 1626 | 371 | Unix |
1625 | 371 | Linux | |
1 | 0 | Other Unix | |
3 | 6565 | 10 | OS unknown |
4 | 52 | 8 | Macintosh |
5 | 30 | 4 | Known robots |
6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
9499 | 200 OK |
7642 | 301 Document moved permanently |
742 | 302 Document found elsewhere |
39 | 400 Bad request |
1 | 401 Authentication required |
18 | 403 Access forbidden |
27159 | 404 Document not found |
31 | 405 Method not allowed |
39 | 409 Request conflicts with state of resource |
70 | 500 Internal server error |
9 | 503 Service temporarily unavailable |
979 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4776 | |
1B- 10B | 0 | |
11B- 100B | 1518 | 0.08% |
101B- 1kB | 1350 | 1.13% |
1kB- 10kB | 1053 | 7.73% |
10kB-100kB | 731 | 53.82% |
100kB- 1MB | 71 | 37.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1242 | 59.85% | .js [JavaScript code] |
1367 | 14.27% | [directories] |
44 | 11.01% | .css [Cascading Style Sheets] |
6284 | 9.25% | .php [PHP] |
12 | 1.83% | .woff2 |
2 | 1.60% | .svg |
453 | 0.75% | .txt [Plain text] |
1 | 0.58% | .pdf [Adobe Portable Document Format] |
44 | 0.42% | .png [PNG graphics] |
48 | 0.36% | [no extension] |
2 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1045 | 61.15% | /wp-content/ |
284 | 13.00% | /wp-includes/ |
6666 | 12.07% | [root directory] |
47 | 2.99% | /biznest/ |
997 | 2.85% | /wp-admin/ |
21 | 1.57% | /what-we-do/ |
12 | 1.42% | /contact-us/ |
15 | 1.30% | /projects/ |
8 | 1.13% | /daleagro.com/ |
5 | 0.91% | /our-team/ |
7 | 0.55% | /team-members/ |
5 | 0.29% | /who-we-are/ |
4 | 0.18% | /other-past-projects/ |
166 | 0.14% | /wp-json/ |
3 | 0.13% | /latest-insights/ |
206 | 0.10% | /.well-known/ |
1 | 0.06% | /2023/ |
4 | 0.05% | /feed/ |
1 | 0.05% | /page/ |
1 | 0.04% | /author/ |
1 | 0.01% | /mailman/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
6149 | 0.07% | Jun/30/24 2:59 PM | /wp-cron.php |
349 | 0.09% | Jun/30/24 2:59 PM | /robots.txt |
160 | 0.13% | Jun/30/24 3:47 AM | /wp-json/wp/v2/users/ |
113 | 0.74% | Jun/21/24 8:25 PM | /wp-admin/css/ |
107 | 0.10% | Jun/21/24 8:25 PM | /wp-admin/maint/ |
105 | 4.48% | Jun/25/24 5:56 PM | / |
42 | 1.78% | Jun/25/24 5:56 PM | /?author=1 |
42 | 1.84% | Jun/25/24 5:56 PM | /?author=2 |
100 | 0.55% | Jun/21/24 8:25 PM | /wp-admin/includes/ |
66 | 0.06% | Jun/21/24 8:26 PM | /.well-known/ |
63 | 0.12% | Jun/21/24 11:27 PM | /wp-admin/install.php |
59 | 0.11% | Jun/21/24 8:25 PM | /wp-admin/css/colors/ |
58 | 0.40% | Jun/21/24 8:25 PM | /wp-admin/images/ |
55 | 4.69% | Jun/12/24 7:32 AM | /wp-includes/js/jquery/jquery.min.js |
44 | 3.91% | Mar/27/24 2:36 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
53 | 0.06% | Jun/21/24 8:25 PM | /wp-admin/css/colors/midnight/ |
52 | 0.36% | Jun/21/24 8:25 PM | /wp-admin/js/ |
51 | 0.06% | Jun/21/24 8:25 PM | /wp-admin/css/colors/coffee/ |
50 | 0.81% | Mar/27/24 2:36 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
44 | 0.62% | Mar/27/24 2:36 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
49 | 0.05% | Jun/21/24 8:25 PM | /wp-admin/css/colors/blue/ |
49 | 0.05% | Jun/21/24 8:25 PM | /wp-admin/css/colors/light/ |
49 | 0.05% | Jun/21/24 8:25 PM | /wp-admin/css/colors/ectoplasm/ |
48 | 0.05% | Jun/21/24 8:25 PM | /wp-admin/css/colors/ocean/ |
48 | 0.05% | Jun/21/24 8:25 PM | /wp-admin/css/colors/modern/ |
48 | 0.05% | Jun/21/24 8:25 PM | /wp-admin/css/colors/sunrise/ |
47 | 0.07% | Jun/21/24 8:25 PM | /wp-admin/js/widgets/ |
44 | 2.48% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/fresco/js/fresco.js |
44 | 0.34% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/intersection-observer.js |
44 | 0.11% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/fastdom/fastdom.min.js |
44 | 3.18% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/gsap/minified/gsap.min.js |
44 | 0.44% | Mar/27/24 2:36 PM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js |
44 | 0.44% | Mar/27/24 2:36 PM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js?ver=4.0.2 |
44 | 0.28% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/lity/lity.min.js |
44 | 0.39% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/lazyload.min.js |
44 | 10.80% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/js/theme.min.js |
44 | 0.28% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/fontfaceobserver.js |
44 | 1.65% | Mar/27/24 2:36 PM | /wp-content/plugins/elementor/assets/js/frontend.min.js |
36 | 1.42% | Mar/ 7/24 7:37 AM | /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.18.0 |
44 | 0.24% | Mar/27/24 2:36 PM | /wp-includes/js/imagesloaded.min.js |
44 | 0.24% | Mar/27/24 2:36 PM | /wp-includes/js/imagesloaded.min.js?ver=5.0.0 |
44 | 0.42% | Jun/28/24 7:34 AM | /wp-includes/images/w-logo-blue-white-bg.png |
44 | 0.67% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/tinycolor-min.js |
44 | 0.93% | Mar/27/24 2:36 PM | /wp-includes/js/jquery/ui/core.min.js |
44 | 0.93% | Mar/27/24 2:36 PM | /wp-includes/js/jquery/ui/core.min.js?ver=1.13.2 |
44 | 3.61% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/bootstrap/js/bootstrap.min.js |
44 | 0.68% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/gsap/utils/SplitText.min.js |
44 | 2.34% | Mar/27/24 2:36 PM | /wp-content/plugins/elementor/assets/js/frontend-modules.min.js |
36 | 2.02% | Mar/ 7/24 7:37 AM | /wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.18.0 |
44 | 1.82% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/gsap/minified/ScrollTrigger.min.js |
44 | 0.27% | Mar/27/24 2:36 PM | /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js |
36 | 0.22% | Mar/ 7/24 7:37 AM | /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.18.0 |
44 | 4.11% | Mar/27/24 2:36 PM | /wp-content/themes/hub/assets/vendors/jquery-ui/jquery-ui.min.js |
36 | 8.80% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/lottie/lottie.min.js |
36 | 8.80% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/lottie/lottie.min.js?ver=5.9.6 |
36 | 0.05% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/js/draw-shape/liquidDrawShape.min.js |
36 | 0.36% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/gsap/utils/CustomEase.min.js |
36 | 0.21% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/gsap/minified/DrawSVGPlugin.min.js |
36 | 0.16% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/js/animated-blob/liquidAnimatedBlob.min.js |
24 | Dec/26/23 7:25 AM | /.well-known/pki-validation/970C8B2A56DF43106F23DFDEBD25CFC2.txt | |
23 | Apr/12/24 4:17 AM | /wp-load.php | |
22 | 0.30% | Jun/28/24 1:15 PM | /wp-includes/css/buttons.css |
442 | 41.96% | Jun/29/24 2:43 AM | [not listed: 174 files] |
Program started on Sun, Jun 30 2024 at 3:24 PM.
Analyzed requests from Fri, Dec 01 2023 at 2:16 PM to Sun, Jun 30 2024 at 3:13 PM (212.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 3:24 PM.
Successful requests: 106,566 (4,158)
Average successful requests per day: 502 (593)
Successful requests for pages: 11,048 (475)
Average successful requests for pages per day: 52 (67)
Failed requests: 25,443 (111)
Redirected requests: 13,794 (50)
Distinct files requested: 23,847 (26,514)
Distinct hosts served: 8,799 (11,565)
Data transferred: 24.03 gigabytes (1.03 gigabytes)
Average data transferred per day: 116.06 megabytes (151.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 20507 | 1735 | ![]() ![]() ![]() |
Jan 2024 | 16750 | 1718 | ![]() ![]() ![]() |
Feb 2024 | 14439 | 1570 | ![]() |
Mar 2024 | 15044 | 1399 | ![]() ![]() ![]() |
Apr 2024 | 7803 | 1284 | ![]() ![]() ![]() |
May 2024 | 13841 | 1440 | ![]() ![]() ![]() ![]() |
Jun 2024 | 18182 | 1902 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2024 (1,902 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 14541 | 1481 | ![]() ![]() ![]() |
Mon | 16394 | 1497 | ![]() ![]() ![]() |
Tue | 14406 | 1785 | ![]() ![]() ![]() ![]() |
Wed | 18707 | 1540 | ![]() ![]() ![]() ![]() |
Thu | 14086 | 1553 | ![]() ![]() ![]() ![]() |
Fri | 15477 | 1481 | ![]() ![]() ![]() |
Sat | 12955 | 1711 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3440 | 470 | ![]() |
1 | 3106 | 414 | ![]() ![]() ![]() |
2 | 3224 | 448 | ![]() ![]() ![]() ![]() |
3 | 3456 | 484 | ![]() ![]() |
4 | 3691 | 648 | ![]() ![]() ![]() |
