home/daleagro/tmp/analog/10.html 0000644 00000212305 14764473627 0012450 0 ustar 00
Program started on Thu, Oct 31 2024 at 3:23 PM.
Analyzed requests from Fri, Dec 01 2023 at 2:15 PM to Thu, Oct 31 2024 at 12:44 PM (334.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 3:23 PM.
Successful requests: 14,817 (185)
Average successful requests per day: 44 (26)
Successful requests for pages: 2,505 (124)
Average successful requests for pages per day: 7 (17)
Failed requests: 61,888 (196)
Redirected requests: 14,715 (22)
Distinct files requested: 9,922 (31,747)
Distinct hosts served: 1,201 (5,405)
Data transferred: 50.60 megabytes (843.03 kilobytes)
Average data transferred per day: 154.70 kilobytes (120.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 1744 | 73 | ![]() |
Jan 2024 | 2208 | 306 | ![]() |
Feb 2024 | 1732 | 338 | ![]() ![]() |
Mar 2024 | 1061 | 128 | ![]() ![]() ![]() |
Apr 2024 | 943 | 175 | ![]() ![]() |
May 2024 | 962 | 240 | ![]() ![]() |
Jun 2024 | 861 | 107 | ![]() ![]() |
Jul 2024 | 997 | 83 | ![]() ![]() |
Aug 2024 | 1002 | 178 | ![]() ![]() |
Sep 2024 | 1014 | 120 | ![]() ![]() |
Oct 2024 | 2293 | 757 | ![]() ![]() ![]() |
Busiest month: Oct 2024 (757 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1916 | 358 | ![]() ![]() |
Mon | 2229 | 360 | ![]() ![]() |
Tue | 2622 | 444 | ![]() ![]() ![]() ![]() |
Wed | 2130 | 381 | ![]() ![]() ![]() ![]() |
Thu | 2210 | 369 | ![]() ![]() ![]() |
Fri | 1817 | 259 | ![]() ![]() ![]() |
Sat | 1893 | 334 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 813 | 101 | ![]() ![]() ![]() |
1 | 355 | 24 | ![]() ![]() |
2 | 828 | 151 | ![]() ![]() ![]() ![]() ![]() |
3 | 511 | 99 | ![]() ![]() |
4 | 829 | 92 | ![]() ![]() ![]() |
5 | 679 | 85 | ![]() ![]() |
6 | 544 | 122 | ![]() ![]() ![]() |
7 | 565 | 99 | ![]() ![]() |
8 | 810 | 121 | ![]() ![]() ![]() |
9 | 482 | 43 | ![]() ![]() |
10 | 950 | 143 | ![]() ![]() ![]() ![]() |
11 | 555 | 91 | ![]() ![]() ![]() |
12 | 619 | 47 | ![]() ![]() |
13 | 469 | 89 | ![]() ![]() |
14 | 582 | 159 | ![]() |
15 | 398 | 35 | ![]() ![]() ![]() |
16 | 799 | 164 | ![]() ![]() |
17 | 511 | 70 | ![]() ![]() ![]() |
18 | 418 | 66 | ![]() ![]() ![]() |
19 | 627 | 182 | ![]() ![]() ![]() |
20 | 779 | 138 | ![]() ![]() ![]() |
21 | 496 | 144 | ![]() ![]() ![]() ![]() |
22 | 583 | 132 | ![]() ![]() ![]() ![]() |
23 | 615 | 108 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
14817 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
9723 | 0.07% | 66.29 |
431 | 7.20% | 52 |
402 | 11.17% | 44 |
324 | 0.71% | 4 |
303 | 11.22% | 34 |
282 | 7.82% | 3 |
227 | 3.47% | 13 |
198 | 1.23% | 20 |
172 | 2.13% | 45 |
132 | 7.08% | 54 |
128 | 6.23% | 18 |
114 | 0.02% | 66.249 |
90 | 0.70% | 176.53 |
90 | 0.74% | 40 |
79 | 11.63% | 35 |
77 | 0.94% | 85 |
73 | 0.86% | 138.199 |
66 | 0.01% | 216.244 |
66 | 1.11% | 89 |
58 | 0.10% | 165.22 |
1782 | 25.56% | [not listed: 263 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1323 | http://daleagro.com/ |
16 | http://www.daleagro.com/ |
8 | http://mail.daleagro.com/ |
5 | http://66.29.138.168/ |
3 | http://simplesite.com/ |
1 | http://66.29.147.146/ |
1 | https://daleagro.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1481 | 1480 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
298 | 298 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
1307 | 54 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36 |
75 | 49 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
138 | 43 | Go-http-client/1.1 |
30 | 30 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
11 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
13 | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
9 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
15 | 8 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
39 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
7 | 5 | python-requests/2.32.3 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36 |
6 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
7 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
9 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
10 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
7 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
7 | 4 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
5 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
8 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
8 | 3 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
5 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
5 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
5 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
10756 | 61 | [not listed: 236 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3609 | 1744 | Safari |
3559 | 1733 | Safari/537 | |
16 | 10 | Safari/533 | |
2 | 1 | Safari/618 | |
2 | 481 | 373 | Firefox |
298 | 298 | Firefox/95 | |
30 | 30 | Firefox/62 | |
45 | 15 | Firefox/79 | |
15 | 7 | Firefox/73 | |
5 | 5 | Firefox/91 | |
7 | 4 | Firefox/66 | |
6 | 4 | Firefox/71 | |
6 | 3 | Firefox/77 | |
3 | 2 | Firefox/74 | |
1 | 1 | Firefox/120 | |
3 | 138 | 43 | Go-http-client |
138 | 43 | Go-http-client/1 | |
4 | 324 | 8 | Netscape (compatible) |
5 | 16 | 7 | python-requests |
16 | 7 | python-requests/2 | |
6 | 3 | 1 | Python-urllib |
3 | 1 | Python-urllib/3 | |
7 | 4 | 1 | Mozilla |
9781 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2150 | 1610 | Windows |
2032 | 1580 | Windows NT | |
100 | 20 | Unknown Windows | |
18 | 10 | Windows XP | |
2 | 1826 | 486 | Unix |
1824 | 486 | Linux | |
2 | 0 | Other Unix | |
3 | 10233 | 51 | OS unknown |
4 | 105 | 22 | Macintosh |
5 | 41 | 8 | Known robots |
6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
14817 | 200 OK |
12854 | 301 Document moved permanently |
1861 | 302 Document found elsewhere |
43 | 400 Bad request |
1 | 401 Authentication required |
92 | 403 Access forbidden |
58459 | 404 Document not found |
74 | 405 Method not allowed |
64 | 409 Request conflicts with state of resource |
275 | 500 Internal server error |
201 | 503 Service temporarily unavailable |
2679 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 8413 | |
1B- 10B | 0 | |
11B- 100B | 1535 | 0.07% |
101B- 1kB | 2186 | 1.56% |
1kB- 10kB | 1617 | 9.08% |
10kB-100kB | 983 | 53.08% |
100kB- 1MB | 83 | 36.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1301 | 52.86% | .js [JavaScript code] |
2505 | 20.88% | [directories] |
10028 | 11.03% | .php [PHP] |
69 | 9.32% | .css [Cascading Style Sheets] |
203 | 1.58% | .png [PNG graphics] |
12 | 1.48% | .woff2 |
2 | 1.30% | .svg |
602 | 0.67% | .txt [Plain text] |
1 | 0.47% | .pdf [Adobe Portable Document Format] |
92 | 0.33% | [no extension] |
2 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1087 | 50.74% | /wp-content/ |
482 | 17.05% | /wp-includes/ |
10473 | 12.59% | [root directory] |
2024 | 9.63% | /wp-admin/ |
47 | 2.43% | /biznest/ |
20 | 1.57% | /daleagro.com/ |
23 | 1.34% | /what-we-do/ |
12 | 1.15% | /contact-us/ |
16 | 1.10% | /projects/ |
6 | 0.78% | /our-team/ |
7 | 0.44% | /team-members/ |
7 | 0.33% | /who-we-are/ |
351 | 0.24% | /.well-known/ |
247 | 0.20% | /wp-json/ |
4 | 0.15% | /other-past-projects/ |
3 | 0.11% | /latest-insights/ |
1 | 0.05% | /2023/ |
4 | 0.04% | /feed/ |
1 | 0.04% | /page/ |
1 | 0.04% | /author/ |
1 | 0.01% | /mailman/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
9647 | 0.05% | Oct/30/24 10:26 PM | /wp-cron.php |
494 | 0.10% | Oct/30/24 10:26 PM | /robots.txt |
242 | 3.01% | Oct/28/24 10:30 PM | /wp-admin/css/ |
223 | 0.15% | Oct/30/24 8:23 PM | /wp-json/wp/v2/users/ |
203 | 1.58% | Oct/28/24 4:30 AM | /wp-includes/images/w-logo-blue-white-bg.png |
202 | 0.17% | Oct/28/24 10:30 PM | /wp-admin/maint/ |
188 | 1.80% | Oct/28/24 10:30 PM | /wp-admin/includes/ |
152 | 2.07% | Oct/28/24 10:30 PM | /wp-admin/images/ |
149 | 0.16% | Oct/28/24 10:32 PM | /.well-known/ |
147 | 5.23% | Oct/30/24 10:25 AM | / |
56 | 1.91% | Oct/30/24 10:25 AM | /?author=1 |
54 | 1.91% | Oct/30/24 10:25 AM | /?author=2 |
146 | 0.38% | Oct/28/24 10:30 PM | /wp-admin/css/colors/ |
108 | 1.20% | Oct/28/24 10:30 PM | /wp-admin/js/ |
108 | 0.14% | Oct/28/24 10:30 PM | /wp-admin/css/colors/coffee/ |
105 | 0.13% | Oct/28/24 10:30 PM | /wp-admin/css/colors/blue/ |
87 | 0.08% | Oct/28/24 10:30 PM | /wp-admin/css/colors/midnight/ |
85 | 0.08% | Oct/28/24 10:30 PM | /wp-admin/css/colors/light/ |
84 | 0.08% | Oct/28/24 10:30 PM | /wp-admin/css/colors/modern/ |
84 | 0.08% | Oct/28/24 10:30 PM | /wp-admin/css/colors/ectoplasm/ |
83 | 0.08% | Oct/28/24 10:30 PM | /wp-admin/css/colors/sunrise/ |
83 | 0.13% | Oct/28/24 10:31 PM | /wp-admin/js/widgets/ |
82 | 0.07% | Oct/28/24 10:30 PM | /wp-admin/css/colors/ocean/ |
75 | 0.12% | Oct/25/24 6:03 AM | /wp-admin/install.php |
57 | 0.04% | Oct/ 1/24 2:01 AM | /xmlrpc.php |
57 | 3.91% | Oct/14/24 7:08 PM | /wp-includes/js/jquery/jquery.min.js |
46 | 3.28% | Oct/14/24 7:08 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
55 | 0.70% | Oct/14/24 7:08 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
46 | 0.52% | Oct/14/24 7:08 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
54 | Oct/25/24 6:02 AM | /wp-load.php | |
46 | 0.09% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/fastdom/fastdom.min.js |
46 | 2.67% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/gsap/minified/gsap.min.js |
46 | 0.23% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/lity/lity.min.js |
46 | 0.33% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/lazyload.min.js |
46 | 0.23% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/fontfaceobserver.js |
46 | 0.20% | Oct/14/24 7:08 PM | /wp-includes/js/imagesloaded.min.js |
46 | 0.20% | Oct/14/24 7:08 PM | /wp-includes/js/imagesloaded.min.js?ver=5.0.0 |
46 | 3.44% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/jquery-ui/jquery-ui.min.js |
46 | 2.07% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/fresco/js/fresco.js |
46 | 0.28% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/intersection-observer.js |
46 | 9.02% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/js/theme.min.js |
46 | 1.38% | Oct/14/24 7:08 PM | /wp-content/plugins/elementor/assets/js/frontend.min.js |
36 | 1.15% | Mar/ 7/24 7:37 AM | /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.18.0 |
46 | 0.56% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/tinycolor-min.js |
46 | 0.78% | Oct/14/24 7:08 PM | /wp-includes/js/jquery/ui/core.min.js |
44 | 0.75% | Mar/27/24 2:36 PM | /wp-includes/js/jquery/ui/core.min.js?ver=1.13.2 |
46 | 3.02% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/bootstrap/js/bootstrap.min.js |
46 | 0.57% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/gsap/utils/SplitText.min.js |
46 | 1.97% | Oct/14/24 7:08 PM | /wp-content/plugins/elementor/assets/js/frontend-modules.min.js |
36 | 1.64% | Mar/ 7/24 7:37 AM | /wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.18.0 |
46 | 1.53% | Oct/14/24 7:08 PM | /wp-content/themes/hub/assets/vendors/gsap/minified/ScrollTrigger.min.js |
46 | 0.22% | Oct/14/24 7:08 PM | /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js |
36 | 0.18% | Mar/ 7/24 7:37 AM | /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.18.0 |
44 | 0.35% | Mar/27/24 2:36 PM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js |
44 | 0.35% | Mar/27/24 2:36 PM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js?ver=4.0.2 |
39 | 0.02% | Oct/27/24 3:03 AM | /wp-links-opml.php |
38 | 0.31% | Sep/25/24 8:17 PM | /wp-includes/css/buttons.css |
36 | 7.13% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/lottie/lottie.min.js |
36 | 7.13% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/lottie/lottie.min.js?ver=5.9.6 |
36 | 0.04% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/js/draw-shape/liquidDrawShape.min.js |
36 | 0.17% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/gsap/minified/DrawSVGPlugin.min.js |
36 | 0.29% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/vendors/gsap/utils/CustomEase.min.js |
36 | 0.13% | Mar/ 7/24 7:37 AM | /wp-content/themes/hub/assets/js/animated-blob/liquidAnimatedBlob.min.js |
31 | 0.03% | Oct/25/24 6:06 AM | /.well-known/pki-validation/ |
24 | 0.05% | Oct/28/24 11:31 PM | /wp-json/wp/v2/users |
24 | Dec/26/23 7:25 AM | /.well-known/pki-validation/970C8B2A56DF43106F23DFDEBD25CFC2.txt | |
21 | 6.88% | Oct/14/24 11:16 PM | /index.php |
20 | 0.02% | Oct/25/24 6:06 AM | /.well-known/acme-challenge/ |
568 | 34.44% | Oct/26/24 6:34 AM | [not listed: 249 files] |
Program started on Thu, Oct 31 2024 at 3:23 PM.
Analyzed requests from Fri, Dec 01 2023 at 2:16 PM to Thu, Oct 31 2024 at 3:09 PM (335.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 3:23 PM.
Successful requests: 175,902 (7,588)
Average successful requests per day: 525 (1,083)
Successful requests for pages: 17,771 (492)
Average successful requests for pages per day: 53 (70)
Failed requests: 34,656 (275)
Redirected requests: 21,240 (153)
Distinct files requested: 36,184 (39,863)
Distinct hosts served: 12,900 (17,279)
Data transferred: 39.17 gigabytes (987.25 megabytes)
Average data transferred per day: 119.72 megabytes (141.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 20507 | 1735 | ![]() ![]() ![]() ![]() |
Jan 2024 | 16750 | 1718 | ![]() ![]() ![]() ![]() |
Feb 2024 | 14439 | 1570 | ![]() ![]() ![]() ![]() |
Mar 2024 | 15044 | 1399 | ![]() ![]() |
Apr 2024 | 7803 | 1284 | ![]() ![]() ![]() |
May 2024 | 13841 | 1440 | ![]() ![]() |
Jun 2024 | 18446 | 1922 | ![]() ![]() |
Jul 2024 | 14496 | 1625 | ![]() ![]() ![]() |
Aug 2024 | 11232 | 1702 | ![]() ![]() ![]() ![]() |
Sep 2024 | 9348 | 1350 | ![]() ![]() ![]() ![]() |
Oct 2024 | 33996 | 2026 | ![]() ![]() |
Busiest month: Oct 2024 (2,026 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 21502 | 2232 | ![]() ![]() ![]() |
Mon | 30057 | 2485 | ![]() |
Tue | 26325 | 2790 | ![]() ![]() ![]() |
Wed | 29616 | 2677 | ![]() ![]() |
Thu | 24204 | 2547 | ![]() |
Fri | 23941 | 2456 | ![]() ![]() ![]() ![]() ![]() |
Sat | 20257 | 2584 | ![]() ![]() |
